users
Data license: CC-BY-4.0
5 rows
This data as json, CSV (advanced)
Suggested facets: password, last_login (date)
| id ▼ | login | password | is_admin | person_id | last_login |
|---|---|---|---|---|---|
| 1 | paulfitz@alum.mit.edu | ae2e982db53194aa8b4c352961d3b1486ed42abd | 2022-03-20 20:31:16 | ||
| 2 | paul@getgrist.com | 322e7ab30074cab09b9db615e936ecddb494318e | 2021-04-02 14:35:40 | ||
| 3 | noemi.giszpenc@gmail.com | 322e7ab30074cab09b9db615e936ecddb494318e | |||
| 4 | ngiszpenc@cdi.coop | 322e7ab30074cab09b9db615e936ecddb494318e | 2021-04-02 15:49:21 | ||
| 5 | kbessey@cdi.coop | 322e7ab30074cab09b9db615e936ecddb494318e | 2021-04-02 16:44:31 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE users ( id INTEGER NOT NULL, login TEXT, password TEXT, is_admin INTEGER, person_id INTEGER, last_login DATETIME, PRIMARY KEY (id) );