tags
Data license: CC-BY-4.0
332 rows
This data as json, CSV (advanced)
Suggested facets: root_type, parent_id, created_at, updated_at, created_at (date), updated_at (date)
| id ▼ | name | root_id | root_type | parent_id | effective_id | created_at | updated_at |
|---|---|---|---|---|---|---|---|
| 1 | dcc | 1 | TagWorld | 2012-06-08 16:01:13.000000 | 2012-06-08 16:01:13.000000 | ||
| 2 | OrgType | 1 | TagContext | 1 | 2012-06-08 16:01:13.000000 | 2012-06-08 16:01:13.000000 | |
| 3 | Sector | 3 | TagContext | 1 | 2012-06-08 16:01:14.000000 | 2012-06-08 16:01:14.000000 | |
| 4 | MemberOrg | 2 | TagContext | 1 | 2012-06-08 16:01:14.000000 | 2012-06-08 16:01:14.000000 | |
| 5 | LegalStructure | 4 | TagContext | 1 | 2012-06-08 16:01:15.000000 | 2012-06-08 16:01:15.000000 | |
| 7 | Worker Cooperative | 24 | OrgType | 2 | 2012-06-08 16:01:13.000000 | 2012-10-17 21:24:42.000000 | |
| 12 | Community Center | 6 | OrgType | 2 | 2012-06-08 16:01:13.000000 | 2012-06-08 16:01:13.000000 | |
| 153 | Cooperative | 53 | OrgType | 2 | 2012-10-12 21:27:42.000000 | 2012-10-17 21:39:21.000000 | |
| 164 | Inactive | 51 | OrgType | 2 | 2012-06-08 15:09:04.000000 | 2012-06-08 15:21:09.000000 | |
| 182 | Food Cooperative | 54 | OrgType | 2 | 2013-02-24 03:25:14.000000 | 2013-02-24 03:27:33.000000 | |
| 183 | Buying Club | 55 | OrgType | 2 | 2013-02-24 03:26:32.000000 | 2013-02-24 03:28:38.000000 | |
| 191 | retail | 3 | 2014-06-17 23:18:19.000000 | 2014-06-17 23:18:19.000000 | |||
| 221 | landscaping | 2016-09-15 19:44:15.000000 | 2016-09-15 19:44:15.000000 | ||||
| 348 | web hosting | 2 | 2017-04-03 09:22:18.000000 | 2017-04-03 09:22:18.000000 | |||
| 354 | marketing | 2 | 2017-04-06 09:19:54.000000 | 2017-04-06 09:19:54.000000 | |||
| 379 | advertising | 2 | 2017-08-30 06:34:44.000000 | 2017-08-30 06:34:44.000000 | |||
| 404 | Credit Union | 25 | OrgType | 2 | |||
| 405 | financial | ||||||
| 413 | Consumers | 60 | OrgType | 2 | |||
| 428 | grocery | ||||||
| 437 | Farmers Market | 66 | OrgType | 2 | |||
| 440 | restaurant | ||||||
| 443 | education | ||||||
| 449 | lumber | ||||||
| 454 | worker | 68 | OrgType | 2 | |||
| 466 | construction | ||||||
| 486 | Producer | 74 | OrgType | 2 | |||
| 498 | housing | ||||||
| 499 | health care | ||||||
| 510 | Worker | 78 | OrgType | 2 | |||
| 554 | Grocery | 87 | OrgType | 2 | |||
| 555 | Buying club | 88 | OrgType | 2 | |||
| 556 | coop startup | 89 | OrgType | 2 | |||
| 557 | coop | 90 | OrgType | 2 | |||
| 558 | nascent | 91 | OrgType | 2 | |||
| 559 | arts & entertainment | ||||||
| 560 | other - professional services | ||||||
| 561 | build & design - architecture & construction | ||||||
| 562 | business support services | ||||||
| 563 | technology - support services | ||||||
| 564 | food & drink - production | ||||||
| 565 | build & design - landscaping | ||||||
| 566 | cleaning services | ||||||
| 567 | food & drink - cafes & bakeries | ||||||
| 568 | transportation - bikes | ||||||
| 569 | food & drink - restaurants & bars | ||||||
| 570 | technology- graphic design & web development | ||||||
| 571 | energy | ||||||
| 572 | health - health & wellness | ||||||
| 573 | health - homecare | ||||||
| 574 | technology - graphicdesign & web development | ||||||
| 575 | food - grocery stores | ||||||
| 576 | media - copy & print | ||||||
| 577 | food & drink - agriculture | ||||||
| 578 | technology - graphic design & web development | ||||||
| 579 | media - bookstores & publishers | ||||||
| 580 | food & drink - catering & pop-up | ||||||
| 581 | other - retail establishments | ||||||
| 582 | media - news & production | ||||||
| 583 | transportation - repair | ||||||
| 584 | media - copy & printt | ||||||
| 585 | schools & childcare | ||||||
| 586 | transportation - taxi | ||||||
| 587 | ak | ||||||
| 588 | transportation – courier | ||||||
| 589 | waste & remediation | ||||||
| 593 | Non profit corporations | 92 | OrgType | 2 | |||
| 594 | human rights | ||||||
| 595 | non profit corporations | 93 | OrgType | 2 | |||
| 596 | arts | ||||||
| 597 | school | ||||||
| 598 | animal shelter | ||||||
| 599 | day care | ||||||
| 600 | fishing | ||||||
| 601 | credit union | ||||||
| 602 | health | ||||||
| 603 | cooperative development | ||||||
| 604 | elder care | ||||||
| 605 | financial services | ||||||
| 606 | special needs serices | ||||||
| 607 | utility | ||||||
| 608 | pre-school | ||||||
| 609 | art gallery | ||||||
| 610 | foundation of co-op bank | ||||||
| 611 | gaming | ||||||
| 612 | coop funder | ||||||
| 613 | housing coop | ||||||
| 614 | coop developer | ||||||
| 615 | studios / financing institution | ||||||
| 616 | playgroup | ||||||
| 617 | education agriculture | ||||||
| 618 | agriculture supplies | ||||||
| 619 | art collective | ||||||
| 620 | union | ||||||
| 621 | health insurance | ||||||
| 622 | activist collective | ||||||
| 623 | grocery & consumer goods/retail | ||||||
| 624 | artist workspace | ||||||
| 625 | housing collective | ||||||
| 626 | agriculture education |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE tags ( id INTEGER NOT NULL, name TEXT, root_id INTEGER, root_type TEXT, parent_id INTEGER, effective_id INTEGER, created_at DATETIME, updated_at DATETIME, PRIMARY KEY (id) ); CREATE INDEX ix_tags_6ae999552a0d2dca ON tags (name); CREATE INDEX ix_tags_c51485bf1a773cf3 ON tags (root_id, root_type); CREATE INDEX ix_tags_bf93c41ee1ae1649 ON tags (parent_id);