sectors
Data license: CC-BY-4.0
71 rows
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| id ▼ | name | created_at | updated_at |
|---|---|---|---|
| 1 | Academic/Education | ||
| 2 | Agriculture | ||
| 3 | Arts/Crafts | ||
| 4 | Bargaining | ||
| 5 | Business | ||
| 6 | Certified Green Business | ||
| 7 | Childcare Coop | ||
| 8 | Co-op | ||
| 9 | Co-op Association | ||
| 10 | Co-op Development | ||
| 11 | Communication | ||
| 12 | Communication and Internet Community | ||
| 13 | Community Economic Development | ||
| 14 | Community market | ||
| 15 | Computers | ||
| 16 | Construction | ||
| 17 | Consultant | ||
| 18 | Consumer | ||
| 19 | Cooperative Development | ||
| 20 | Credit Union | ||
| 21 | Education | ||
| 22 | Electric | ||
| 23 | Energy | ||
| 24 | Environmental | ||
| 25 | Exchange | ||
| 26 | Farm/Fish/Forest | ||
| 27 | Financial | ||
| 28 | Fishing | ||
| 29 | Food | ||
| 30 | Food Service | ||
| 31 | Government/Public | ||
| 32 | Graphic Design | ||
| 33 | Healthcare | ||
| 34 | Household | ||
| 35 | Housekeeping | ||
| 36 | Housing | ||
| 37 | Human Services | ||
| 38 | Information | ||
| 39 | Information Technology | ||
| 40 | Infrastructure | ||
| 41 | Insurance | ||
| 42 | Internet | ||
| 43 | Marketing | ||
| 44 | Media/Arts/Culture | ||
| 45 | Membership Association | ||
| 46 | Nonprofit | ||
| 47 | Open Source | ||
| 48 | Party Venue | ||
| 49 | Press Contact | ||
| 50 | Print/Art | ||
| 51 | Purchasing | ||
| 52 | Real Estate Development | ||
| 53 | Social | ||
| 54 | Social Change | ||
| 55 | Software | ||
| 56 | Sustainable Energy | ||
| 57 | Tech Support | ||
| 58 | Training | ||
| 59 | Union Shop | ||
| 60 | Utility | ||
| 61 | Web development | ||
| 62 | Wholesale | ||
| 63 | Wholistic Wellness | ||
| 64 | Worker | ||
| 65 | Worker Cooperatives Support/Development | ||
| 66 | Worker owned/controlled | ||
| 67 | Workplace | ||
| 68 | Youth | ||
| 69 | auto | ||
| 70 | solidarity economy & co-ops | ||
| 71 | Natural Foods | 2012-10-17 21:40:25 | 2012-10-17 21:40:25 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sectors ( id INTEGER NOT NULL, name TEXT, created_at TEXT, updated_at TEXT, PRIMARY KEY (id) ); CREATE INDEX ix_sectors_6ae999552a0d2dca ON sectors (name);