organizations
Data license: CC-BY-4.0
17,578 rows
This data as json, CSV (advanced)
Suggested facets: updated_at, dso, updated_at (date), fax (date), year_founded (date)
| id ▼ | grouping | dccid | created_at | updated_at | fax | year_founded | dso | dso_update | name | description | phone | website | democratic | import_notice_sent_at | email_response_token | responded_at | response | access_rule_id | primary_location_id | oid | group | source_grouping | mode | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | paulfitz@alum.mit.edu | ae2e982db53194aa8b4c352961d3b1486ed42abd | 2020-12-23 16:13:40 | |||||||||||||||||||||
| 2 | paul@getgrist.com | 322e7ab30074cab09b9db615e936ecddb494318e | ||||||||||||||||||||||
| 6512 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Connecticut Farm Fresh Cooperative Association | (203) 723-8885 | Info@ctfarmfresh.org | http://ctfarmfresh.org/ | 1 | 6832 | d7261bdc-2a36-48c3-b05f-7399d5ac7ff8 | ||||||||||||||
| 6513 | 6513 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Hartford Healthcare Credit Union | (860) 547-0027 | http://ww2.hhcu.org/ | 1 | 6833 | 7bdc81f2-0c3b-4ad0-bcb5-033a59ed9485 | ||||||||||||||
| 6514 | 6513 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Hartford Healthcare Credit Union - Hartford Hospital | (860) 768-3651 | http://ww2.hhcu.org/ | 1 | 6834 | 19638a0e-fd7a-488b-8e7c-a0b3087fe09b | ||||||||||||||
| 6515 | 6513 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Hartford Healthcare Credit Union - Newington Campus Office | (860) 696-7061 | http://ww2.hhcu.org/ | 1 | 6835 | ee1c63e3-a399-4807-ad44-0a270e3752ea | ||||||||||||||
| 6516 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Community Credit Union of New Milford, Inc | (860) 210-0777 | community@ccunm.org | http://www.ccunm.org/ | 1 | 6836 | 067adf3b-8007-48d0-85db-48fb5153503b | ||||||||||||||
| 6517 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Greater Watertown Federal Credit Union | (860) 945-0611 | info@greaterwatertown.com | http://www.greaterwatertown.com/ | 1 | 6837 | 8059d828-2802-41b9-96e6-fa18422b11e4 | ||||||||||||||
| 6518 | 6518 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Windham Area Hour Exchange | (860) 450-7400 | access@accessagency.org | http://www.accessagency.org/ | 1 | 6838 | 14862aaf-f046-4ab6-87af-2287d02cad0a | |||||||||||||
| 6519 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Hartford Federal Credit Union | (860) 527-6663 | memberservice@hartfordfcu.com | http://www.hartfordfcu.com/ | 1 | 6839 | 35c6a8e0-ed95-4a62-84ba-aa735ff3d8a8 | ||||||||||||||
| 6520 | 6520 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Members Credit Union | (203) 622-6050 | klchartier@memberscu.coop | http://www.memberscu.coop/ | 1 | 6844 | 2b61f52f-e180-46e5-9946-7ddddac4b727 | |||||||||||||
| 6521 | 2017-01-01 00:00:00.000000 | CT Census | fresh | North End Artist Cooperative | (860) 347-0834 | mac650gallery@gmail.com | http://mac650.com/ | 1 | 6845 | b37f6ab1-14bf-4448-99b4-4fea5e2e9a9c | ||||||||||||||
| 6522 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Valley Spirit Cooperative and Wellness Center | (860) 619-2788 | info@valleyspiritcoop.com | http://valleyspiritcoop.com/ | 1 | 6846 | 568c5b95-e542-4e94-b787-2745c1a3bdd7 | ||||||||||||||
| 6523 | 6523 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Fiddleheads Natural Foods Co-op | (860) 701-9123 | info@fiddleheadsfood.coop | http://www.fiddleheadsfood.coop/ | 1 | 6847 | 03de28f9-ad54-4cfe-883c-71dfdbf0e029 | |||||||||||||
| 6524 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Milford Co-operative Preschool | (203) 874-5869 | milfordcooperativepreschool@gmail.com | http://milfordcooperativepreschool.org/ | 1 | 6848 | cd952abf-f97d-473a-a842-7395615d2890 | ||||||||||||||
| 6525 | 6525 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Farm Credit East, ACA | (800) 562-2235 | heather.hunt@farmcrediteast.com | http://farmcrediteast.com/ | 1 | 6849 | 8374e1c1-4eed-4fa4-b78b-7e49e138a883 | |||||||||||||
| 6526 | 6526 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Swift Waters Artisan's Coop | (860) 456-8548 | swiftwaters866@gmail.com | http://www.swiftwaters.org/ | 1 | 6850 | 4f254065-bf46-48a4-a233-03f39d9869a5 | |||||||||||||
| 6527 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Colchester Cooperative Nursery School | (860) 537-0565 | Ccns.colchester@gmail.com | http://www.colchestercoop.com/ | 1 | 6851 | 8040ff87-edf3-485e-bab0-22f2982b8e3d | ||||||||||||||
| 6528 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Westport Weston Cooperative Nursery School | (203) 227-9318 | info@westportwestoncoop.org | http://www.westportwestoncoop.org/ | 1 | 6852 | 074dfa7f-997b-4530-89df-da2cd6a8cbf7 | ||||||||||||||
| 6529 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Community Cooperative Nursery School | (203) 866-2184 | Admin@ccnsct.org | http://www.ccnsct.org/ | 1 | 6853 | 62698b8e-ad35-4d46-8d25-46fc4b08cbc5 | ||||||||||||||
| 6530 | 6530 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Willimantic Food Coop | (860) 456-3611 | info@willimanticfood.coop | http://www.willimanticfood.coop/ | 1 | 6854 | 3b199d4b-32d4-4ae4-964b-77aacfb17221 | |||||||||||||
| 6531 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Citizen's Oil Co-op, Inc. | (860) 561-6011 | mark@oilco-op.com | http://oilco-op.com/ | 1 | 6855 | e447a509-2e14-4b66-94b5-05a07c0c3182 | ||||||||||||||
| 6532 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Haddam Cooperative Nursery Association, Inc. | (860) 345-3983 | president@haddamco-op.org | http://haddamco-op.org/ | 1 | 6856 | a8fe7982-4054-4ada-b9a0-bd9a6b3fbd45 | ||||||||||||||
| 6533 | 2017-01-01 00:00:00.000000 | CT Census | fresh | CLiCK Inc. | (860) 786-7907 | clickwillimantic@gmail.com | http://clickwillimantic.com/ | 1 | 6857 | 174a6d61-da69-431b-ade5-dd7c12f4f88d | ||||||||||||||
| 6534 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Marlborough Cooperative Nursery School | (860) 295-0798 | mcnsboard@gmail.com | http://marlboroughcoop.org/ | 1 | 6858 | a693ad16-22d9-481b-a524-b7072c378b6c | ||||||||||||||
| 6535 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Noank Aquaculture Cooperative | (860) 536-0609 | steveplant@CT-Oysters.com | http://www.noankcooperative.org/ | 1 | 6859 | e3ba80e7-041a-474b-9bd2-3673c980c096 | ||||||||||||||
| 6536 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Connecticut River Artisans Cooperative | (860) 767-5457 | ctartisans@sbcglobal.net | http://ctriverartisans.org/ | 1 | 6860 | 6f85155f-4075-444f-83ba-e729512fde52 | ||||||||||||||
| 6537 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Pan Gregorian Enterprises | (203) 389-6115 | pgect3@gmail.com | http://www.pg-ct.com/ | 1 | 6861 | 638c41f0-87f4-415f-bcbd-f51985243893 | ||||||||||||||
| 6538 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Quaker Lane Cooperative Nursery School | (860) 523-9550 | tracy.daly@sbcglobal.net | http://www.quakerlane.org/ | 1 | 6862 | ce6617cd-3199-42b4-bfed-d0ef2a2baad1 | ||||||||||||||
| 6539 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Lebanon Cooperative Nursery School | (860) 642-7719 | Cgoins28@gmail.com | http://www.lebanoncoop.org/ | 1 | 6863 | 4b416d32-782e-44ab-b704-326eaa4eb44d | ||||||||||||||
| 6540 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Village Nursery School | (860) 674-9790 | Vnsboard@gmail.com | http://www.thevillagenurseryschool.org/ | 1 | 6864 | bd97f82d-efa5-4c24-b8c9-09510ec19531 | ||||||||||||||
| 6541 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Manchester Municipal Federal Credit Union | (860) 649-7922 | loriherrick@msn.com | http://www.mmfcu.net/ | 1 | 6865 | bbca066f-2714-474f-ba2d-c3b2854d1d37 | ||||||||||||||
| 6542 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Baxter Farms Community Water Association | (860) 875-1583 | 1 | 6866 | d11cc127-776d-4461-ace0-fb0453588409 | ||||||||||||||||
| 6543 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Chippanydale Association | (860) 589-6742 | dzurell@snet.net | 1 | 6867 | fe5bb1ed-2740-4c45-a265-b971abc8011c | |||||||||||||||
| 6544 | 6544 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Wesleyan Potters Inc. | (860) 347-5925 | wesleyan.potters@snet.net | http://www.wesleyanpotters.com/ | 1 | 6868 | 6c11033a-461a-472d-a915-15fc00e44bab | |||||||||||||
| 6545 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Steampunk Cafe & Uncanny Collectibles | (860) 774-1515 | steampunkcafe@yahoo.com | http://steampunkcafe.coffee/ | 1 | 6869 | 6b54d02e-c777-4f7f-8a57-7f5262d7d94f | ||||||||||||||
| 6546 | 6546 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Credit Union League of Connecticut | (203) 608-7054 | DHinchey@culct.coop | http://www.culct.coop/ | 1 | 6870 | b76bdf48-0988-48c2-adf1-d8b9bacf6472 | |||||||||||||
| 6547 | 6547 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Tannery Brook Cooperative | tannerybrookcoop@gmail.com | 1 | 6871 | 7a6876bb-8814-490e-b919-30e8ef37396f | |||||||||||||||
| 6548 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Achieve Financial Credit Union | (860) 828-2790 | http://www.achievefinancialcu.com/ | 1 | 6872 | 5b57a1fc-304b-46b1-92c6-ed0506e5acae | |||||||||||||||
| 6549 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Connex Credit Union | (203) 603-5700 | http://www.connexcu.org/ | 1 | 6875 | 3d72a4aa-5427-483d-a935-9fb0eac65ca2 | |||||||||||||||
| 6550 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Healthcare Financial Federal Credit Union | https://hcffcu.org/ | 1 | 6882 | b21f4276-83b4-4f56-93ff-388e0df2c6d4 | ||||||||||||||||
| 6551 | 6551 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Mutual Security Credit Union | (203) 402-7400 | http://www.mscu.net/ | 1 | 6885 | c2476eab-8d7f-4887-b53c-5685e2d89c42 | ||||||||||||||
| 6552 | 6551 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Mutual Security Federal Credit Union | http://www.mscu.net/ | 1 | 6886 | d97efab8-85c7-469f-96e0-b1e0b1fd0ca4 | |||||||||||||||
| 6553 | 6551 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Mutual Security Federal Credit Union - ASML Branch | (203) 834-0706 | http://www.mscu.net/ | 1 | 6890 | dbfea9f4-9f9e-4958-8633-d4947490814a | ||||||||||||||
| 6554 | 6551 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Mutual Security Federal Credit Union - Boehringer-Ingelheim Branch | (203) 798-4321 | http://www.mscu.net/ | 1 | 6891 | e55b755d-3d83-4c92-9bb8-a191304fbe66 | ||||||||||||||
| 6555 | 6551 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Mutual Security Federal Credit Union - Perkin-Elmer Branch | (203) 929-2061 | http://www.mscu.net/ | 1 | 6892 | 2f6b0eed-b653-4cc0-a1f0-bbf34ea5ebc4 | ||||||||||||||
| 6556 | 2017-01-01 00:00:00.000000 | CT Census | fresh | New London Municipal Employees Credit Union | (860) 447-1585 | http://www.nlmecu.org/ | 1 | 6893 | 40dd4cd7-fc16-44a5-b9fe-e2df10493319 | |||||||||||||||
| 6557 | 6557 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Sikorsky Federal Credit Union | http://www.sikorskycu.org/ | 1 | 6894 | b00c5ff1-8ac4-4de7-bdea-fb53f3c492e3 | |||||||||||||||
| 6558 | 6557 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Sikorsky Federal Credit Union - Sikorsky Aircraft Facility | (203) 384-7307 | http://www.sikorskycu.org/ | 1 | 6899 | c358ec52-2caf-4492-9a88-ca35b05e2211 | ||||||||||||||
| 6559 | 6557 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Sikorsky Federal Credit Union - Sikorsky Aircraft Main Plant | (203) 386-4811 | http://www.sikorskycu.org/ | 1 | 6900 | a710740b-acbc-415a-b66c-1c5403eed3e5 | ||||||||||||||
| 6560 | 6557 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Sikorsky Federal Credit Union - Stationhouse Square | (203) 377-5888 | http://www.sikorskycu.org/ | 1 | 6901 | 178ed0f1-f61b-4b9f-9d6a-a1c7da8289c1 | ||||||||||||||
| 6561 | 2017-01-01 00:00:00.000000 | CT Census | fresh | America's First Network Credit Union | https://www.afncu.com/ | 1 | 6902 | 01f376f1-ca59-485e-8684-832f5faa426f | ||||||||||||||||
| 6562 | 6562 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Charter Oak Federal Credit Union | CallCenter@cofcu.com | https://charteroak.org/ | 1 | 6904 | dba58fb0-0df3-4351-bfa9-4d4802ab7b95 | ||||||||||||||
| 6563 | 6562 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Charter Oak Federal Credit Union - Tinaco Plaza | (860) 446-8095 | CallCenter@cofcu.com | https://charteroak.org/ | 1 | 6916 | 7b52195b-e334-439e-8c35-5ca682f877aa | |||||||||||||
| 6564 | 6564 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Community Healthcare Credit Union | (860) 643-3420 | info@chcu.org | http://www.chcu.org/ | 1 | 6917 | 52ad34b3-acf5-4efa-9ada-39ffa0d788dd | |||||||||||||
| 6565 | 6564 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Community Healthcare Credit Union - Rockville General Hospital | (860) 872-5182 | info@chcu.org | http://www.chcu.org/ | 1 | 6918 | 09445231-5dcb-4beb-9cea-6a1a3fe0e786 | |||||||||||||
| 6566 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Connecticut Federal Credit Union | (203) 239-0346 | ctcfcu@yahoo.com | http://www.ctfederalcu.org/ | 1 | 6919 | f4f3f560-5950-4de7-8d6e-952692f7468e | ||||||||||||||
| 6567 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Connecticut Labor Department Federal Credit Union | (860) 263-6500 | tom.oneil@ct.gov | http://www.ctlaborfcu.com/ | 1 | 6920 | c7348d33-b55e-438c-ac14-38e142a948c0 | ||||||||||||||
| 6568 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Connecticut Transit Federal Credit Union | (860) 522-8101 | Tanya@CTTransitFCU.org | http://www.cttransitfcu.org/ | 1 | 6921 | 23b09afd-9971-4b57-b7de-48bd2883ac59 | ||||||||||||||
| 6569 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Cornerstone Community Credit Union | info@FairfieldCountyFCU.org | http://www.fairfieldcountyfcu.org/ | 1 | 6922 | 892718b7-5cf4-4bbc-a713-b2cc3c770333 | |||||||||||||||
| 6570 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Dutch Point Credit Union Inc. | windmill@dutchpoint.org | https://www.dutchpoint.org/ | 1 | 6924 | 239d65f3-76ec-4dbe-90d7-480f81357fa2 | |||||||||||||||
| 6571 | 2017-01-01 00:00:00.000000 | CT Census | fresh | FD Community Federal Credit Union | contactus@fdcommunityfcu.org | http://www.fdcommunityfcu.org/ | 1 | 6931 | b2650864-689f-46a9-b721-cc9d1f9381e7 | |||||||||||||||
| 6591 | 2017-01-01 00:00:00.000000 | CT Census | fresh | United Business and Industry Federal Credit Union | mbr.services@ubifcu.com | http://www.ubifcu.com/ | 1 | 6957 | 70d99310-f6c3-4e82-ace2-5a9fe27a3b0f | |||||||||||||||
| 6592 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Waterbury Postal Employee Federal Credit Union | (203) 756-2891 | brasscityfcu@sbcglobal.net | http://www.waterburypostalfcu.org/ | 1 | 6960 | c766fdeb-acbe-4309-b01a-908ef7ee098b | ||||||||||||||
| 6593 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Western CT Federal Credit Union | (203) 791-9399 | membercareteam@westernctfcu.com | http://www.westernctfcu.com/ | 1 | 6961 | 7689b6ac-faec-4331-97b9-8bf7c5e36607 | ||||||||||||||
| 6594 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Windsor Locks Federal Credit Union | (860) 292-2940 | MemberServices@wlfcu.com | https://www.wlfcu.com/ | 1 | 6962 | d30e6264-c3e3-489b-a3a0-4b71f53237de | ||||||||||||||
| 6595 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Workers Federal Credit Union | (860) 684-4484 | wfcu@workersfcu.com | http://www.workersfcu.com/ | 1 | 6963 | 975d342b-3997-4ee7-9480-4c77b0cb468b | ||||||||||||||
| 6596 | 6596 | 2017-01-01 00:00:00.000000 | CT Census | fresh | American Broadcast Employees Federal Credit Union | (860) 766-7515 | http://www.abefcu.org/ | 1 | 6964 | 7b9246be-bd50-4ac9-a82d-63cba5061d20 | ||||||||||||||
| 6597 | 2017-01-01 00:00:00.000000 | CT Census | fresh | American Eagle Financial Credit Union | (860) 568-2020 | 1 | 6965 | 7ad5d38e-1b1b-4929-82ac-efeedddb5af1 | ||||||||||||||||
| 6598 | 2017-01-01 00:00:00.000000 | CT Census | fresh | ASA Federal Credit Union | (860) 243-9571 | support@asafcu.org | http://www.asafcu.org/ | 1 | 6970 | d98fba63-d01b-4d9a-91b1-9e19009f627d | ||||||||||||||
| 6599 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Associates Federal Credit Union | (860) 902-7500 | http://www.associatesfcu.com/ | 1 | 6971 | 22cf0d1a-f2ee-4aff-9675-4446fb3b6566 | |||||||||||||||
| 6600 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Bridgeport City Employees Federal Credit Union | (203) 576-7280 | 1 | 6972 | f187b25a-9cb8-4bb0-b48b-e2c4dabc8119 | ||||||||||||||||
| 6601 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Bridgeport Fairfield Credit Union | (203) 576-0554 | 1 | 6973 | 0d848d05-01a2-4979-8a27-96583f4e2b75 | ||||||||||||||||
| 6602 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Bridgeport Fire Dept Employee Federal Credit Union | (203) 374-8120 | 1 | 6974 | 23407e23-ad9a-41a8-ac43-6a4ae2fb2c20 | ||||||||||||||||
| 6603 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Bridgeport Hospital Employee Federal Credit Union | (203) 384-3094 | 1 | 6975 | 42f3c87c-d371-461d-86e4-a55ab08e7a58 | ||||||||||||||||
| 6604 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Bridgeport Police Credit Union | (203) 374-6500 | http://www.mybpfcu.org/ | 1 | 6976 | 1fd3354f-5007-4475-bf29-3f011c6c2e41 | |||||||||||||||
| 6605 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Bridgeport Post Office Federal Credit Union | (203) 367-4518 | http://www.bptpofcu.org/ | 1 | 6977 | 5ccebe61-f4f5-4c3c-a4ec-dc2812039267 | |||||||||||||||
| 6606 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Comtrust Federal Credit Union | (860) 285-8152 | http://www.comtrustfcu.com/ | 1 | 6978 | b3ff60ef-776c-4dee-890f-117a3f024a85 | |||||||||||||||
| 6607 | 6607 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Connecticut Community Credit Union Inc. | (860) 599-5379 | pjordan@ctccu.org | http://www.ctcommunitycu.org/ | 1 | 6979 | 43a7edf2-76fa-42bb-9ac0-b4c5c714df6c | |||||||||||||
| 6608 | 6607 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Connecticut Community Credit Union Inc. - Foxwoods Branch | (860) 312-4300 | http://www.ctcommunitycu.org/ | 1 | 6980 | d14683a4-6d80-4400-89c2-165a73412d98 | ||||||||||||||
| 6609 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Connecticut Postal Federal Credit Union | (860) 225-5595 | 1 | 6981 | ad59b812-bdbc-4b44-9e96-92dc2f16096a | ||||||||||||||||
| 6610 | 6610 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Connecticut State Employee Assn Credit Union | http://www.csecreditunion.com/ | 1 | 6982 | f456a8de-7f7e-4a4a-bf00-4759e6479b88 | |||||||||||||||
| 6611 | 6610 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Connecticut State Employee Assn Credit Union - Connecticut Valley Hospital | (860) 347-0479 | http://www.csecreditunion.com/ | 1 | 6987 | 2c2e2f57-6ec1-43f1-97e1-ab9c4742a5fa | ||||||||||||||
| 6612 | 6610 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Connecticut State Employee Assn Credit Union - Uncas-on-Thames | (860) 889-7378 | http://www.csecreditunion.com/ | 1 | 6988 | b02c690a-b9c9-4ff1-b98f-2536616f22b9 | ||||||||||||||
| 6613 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Consolidated Controls Corp Federal Credit Union | (203) 796-6324 | 1 | 6989 | 9d957649-2a1e-403e-986d-2608f2a9b64d | ||||||||||||||||
| 6614 | 2017-01-01 00:00:00.000000 | CT Census | fresh | CSP Employees' Federal Credit Union | (860) 763-3591 | https://cspempfcu.com/ | 1 | 6990 | d696073f-20f4-488a-9214-942f67955035 | |||||||||||||||
| 6615 | 2017-01-01 00:00:00.000000 | CT Census | fresh | East Hartford Federal Credit Union | (860) 291-0345 | http://www.easthartfordfcu.org/ | 1 | 6991 | 8526982d-7fd6-48e3-9c96-7313c014223a | |||||||||||||||
| 6616 | 2017-01-01 00:00:00.000000 | CT Census | fresh | East Haven Municipal Employees Credit Union | (203) 469-8134 | 1 | 6992 | 9979156a-029f-40b2-b1f5-16abb36cba5f | ||||||||||||||||
| 6617 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Enfield Community Federal Credit Union | (860) 253-5100 | tellers@enfieldcommunityfcu.org. | https://enfieldcommunityfcu.org/ | 1 | 6993 | 3117d5c5-1eaa-4ad5-8db4-3f545fa04978 | ||||||||||||||
| 6618 | 2017-01-01 00:00:00.000000 | CT Census | fresh | GE Credit Union | 1 | 6994 | e8a97876-47c1-4582-881b-83f1f589bd13 | |||||||||||||||||
| 6619 | 2017-01-01 00:00:00.000000 | CT Census | fresh | GE Credit Union - Parsons Government Complex | (203) 783-9864 | http://www.mygecreditunion.com/ | 1 | 6999 | a0967846-326e-47f4-8db2-4723dce998ac | |||||||||||||||
| 6620 | 2017-01-01 00:00:00.000000 | CT Census | fresh | GHA Federal Credit Union | (203) 863-3452 | http://www.ghafcu.org/ | 1 | 7000 | dd1121b4-e2bb-4a8e-aaec-db838245bb92 | |||||||||||||||
| 6621 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Hartford Municipal Employee Credit Union | http://www.hmfcu.com/ | 1 | 7001 | f25bd9e4-6237-4d13-b005-2b9a43efecc2 | ||||||||||||||||
| 6622 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Housatonic Teachers Federal Credit Union | (203) 378-7503 | http://www.htfcuonline.com/ | 1 | 7006 | b49e0c1b-7d9e-4c6f-8cb7-c4249a8d2e50 | |||||||||||||||
| 6623 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Lawrence Memorial Hospital Credit Union | (860) 444-5104 | http://www.lmhospcu.com/ | 1 | 7007 | 7c5d789c-2276-4cf4-a6b7-abd5c2e1e7bf | |||||||||||||||
| 6624 | 2017-01-01 00:00:00.000000 | CT Census | fresh | MembersFirst CT Federal Credit Union | (203) 237-6424 | http://www.membersfirstctfcu.com/ | 1 | 7008 | f7dec5f2-d2e1-4656-8af2-763273b5c472 | |||||||||||||||
| 6625 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Navy Federal Credit Union | http://www.navyfederal.org/ | 1 | 7009 | 73579424-e2b4-43fe-8b89-68b3ff6baf82 | ||||||||||||||||
| 6626 | 2017-01-01 00:00:00.000000 | CT Census | fresh | New Haven County Credit Union | (203) 234-8773 | http://www.nhccu.com/ | 1 | 7012 | fc7de136-0559-4cbb-b368-2a7a23aca737 | |||||||||||||||
| 6627 | 6627 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Northeast Family Credit Union | (860) 646-8870 | http://www.nefamily.coop/ | 1 | 7013 | 998c7dab-f29f-475e-bb54-d50c0130a4ea | ||||||||||||||
| 6628 | 6627 | 2017-01-01 00:00:00.000000 | CT Census | fresh | Northeast Family Credit Union | (860) 423-1601 | http://www.nefamily.coop/ | 1 | 7014 | 1a03a0cf-c2f9-4334-9803-e40a0c8ebd8e |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE organizations ( id INTEGER NOT NULL, grouping TEXT, dccid TEXT, created_at DATETIME, updated_at DATETIME, fax TEXT, year_founded DATETIME, dso TEXT, dso_update TEXT, name TEXT, description TEXT, phone TEXT, email TEXT, website TEXT, democratic TEXT, import_notice_sent_at TEXT, email_response_token TEXT, responded_at TEXT, response TEXT, access_rule_id INTEGER, primary_location_id INTEGER, oid TEXT, "group" TEXT, source_grouping TEXT, mode TEXT, PRIMARY KEY (id) ); CREATE INDEX ix_organizations_1d6d94da1e93927d ON organizations (dccid); CREATE INDEX ix_organizations_2118c8699c550662 ON organizations (oid);