org_types
Data license: CC-BY-4.0
234 rows
This data as json, CSV (advanced)
Suggested facets: created_at, created_at (date), updated_at (date)
| id ▼ | name | description | created_at | updated_at |
|---|---|---|---|---|
| 1 | Member-Owned Consumer Co-op | 2010-11-11 03:14:48.000000 | 2010-11-11 03:14:48.000000 | |
| 2 | Academic Institution or Program | Any organization, program or project that is administered or organized through an academic institution | 2011-04-04 21:07:38.000000 | 2011-04-04 21:07:38.000000 |
| 3 | Activist or Social Change Organization | This field is self-defined | 2011-04-04 21:08:19.000000 | 2011-04-04 21:08:19.000000 |
| 4 | Artist -Run/Owned Space | A space, gallery, store or center focusing on the arts that is owned/rented and controlled by the artists whose work is present | 2011-04-04 21:08:19.000000 | 2011-04-04 21:08:19.000000 |
| 5 | Collective | A group organized for a common purpose in which all members share decision-making power. | 2011-04-04 21:08:19.000000 | 2011-04-04 21:08:19.000000 |
| 6 | Community Center | A space for community gathering/use that is owned/rented and controlled by the community that uses it | 2011-04-04 21:08:19.000000 | 2011-04-04 21:08:19.000000 |
| 7 | Community Currency or Barter Group | A group organized to facilitate exchange of goods and services without the use of national, government-issued currency | 2011-04-04 21:08:19.000000 | 2011-04-04 21:08:19.000000 |
| 8 | Community Development Credit Union | 2011-04-04 21:08:19.000000 | 2011-04-04 21:08:19.000000 | |
| 9 | Community Development Financial Institution | Private-sector financial institution with community development as its primary mission | 2011-04-04 21:08:19.000000 | 2011-04-04 21:08:19.000000 |
| 10 | Community Garden Project | 2011-04-04 21:08:19.000000 | 2011-04-04 21:08:19.000000 | |
| 11 | Community Land Trust | 2011-04-04 21:08:19.000000 | 2011-04-04 21:08:19.000000 | |
| 12 | Community Supported Agriculture (CSA) Program | 2011-04-04 21:08:20.000000 | 2011-04-04 21:08:20.000000 | |
| 13 | Community-Building Group | 2011-04-04 21:08:20.000000 | 2011-04-04 21:08:20.000000 | |
| 14 | Conservation/Agricultural Land Trust | A non-profit organization dedicated to holding land and/or easements for the purposes of conserving its ecological and/or agricultural integrity | 2011-04-04 21:08:20.000000 | 2011-04-04 21:08:20.000000 |
| 15 | Conventional Business | 2011-04-04 21:08:20.000000 | 2011-04-04 21:08:20.000000 | |
| 16 | Conventional Non-Profit | 2011-04-04 21:08:20.000000 | 2011-04-04 21:08:20.000000 | |
| 17 | Consumer Cooperative | Member-owned and democratically-controlled association though which consumers collectively purchase and distribute goods/services | 2011-04-04 21:08:20.000000 | 2012-06-08 19:18:05.000000 |
| 18 | Financial Cooperative | A financial institution that is a cooperative | 2011-04-04 21:08:20.000000 | 2012-06-08 19:19:36.000000 |
| 19 | Housing Cooperative | Multi-family/unit housing that is owned and democratically controlled by its residents | 2011-04-04 21:08:20.000000 | 2012-06-08 19:18:45.000000 |
| 20 | Marketing Cooperative | 2011-04-04 21:08:20.000000 | 2012-06-08 19:21:46.000000 | |
| 21 | Multi-Stakeholder Cooperative | 2011-04-04 21:08:21.000000 | 2012-06-08 19:23:18.000000 | |
| 22 | Producer Cooperative | Producer owned and democratically- controlled organization that serves its members (who may or may not be themselves cooperatives) through cooperative marketing, support and/or purchasing | 2011-04-04 21:08:21.000000 | 2012-06-08 19:20:59.000000 |
| 23 | Retail Cooperative | 2011-04-04 21:08:21.000000 | 2012-06-08 19:21:28.000000 | |
| 24 | Worker Cooperative | A business that is owned and democratically controlled by its workers/employees | 2011-04-04 21:08:21.000000 | 2012-06-08 19:16:59.000000 |
| 25 | Credit Union | A financial institution that is owned and controlled by its members | 2011-04-04 21:08:21.000000 | 2011-04-04 21:08:21.000000 |
| 26 | ESOP | Employee Stock Ownership Program | 2011-04-04 21:08:21.000000 | 2011-04-04 21:08:21.000000 |
| 27 | Fair Trade Organization or Business | 2011-04-04 21:08:21.000000 | 2011-04-04 21:08:21.000000 | |
| 28 | Financial Institution Supporting Cooperatives | 2011-04-04 21:08:21.000000 | 2011-04-04 21:08:21.000000 | |
| 29 | Government Agency/Department/Program | Any organization or agency that is administered by or through a local, state or national government body | 2011-04-04 21:08:21.000000 | 2011-04-04 21:08:21.000000 |
| 30 | Intentional Community or Ecovillage | 2011-04-04 21:08:21.000000 | 2011-04-04 21:08:21.000000 | |
| 31 | Majority Owned ESOP | ESOP in which 51% or more of stock is owned by workers | 2011-04-04 21:08:21.000000 | 2011-04-04 21:08:21.000000 |
| 32 | Mutual-aid/Self-help Group | A group or organization that is dedicated to building and maintaining relationships of mutual aid and support between and among its members | 2011-04-04 21:09:26.000000 | 2011-04-04 21:09:26.000000 |
| 33 | Network, Association or Coalition | 2011-04-04 21:09:34.000000 | 2011-04-04 21:09:34.000000 | |
| 34 | Other Cooperative Financial Institution | A financial institution that is owned and controlled by its members, but is not a credit union | 2011-04-04 21:09:34.000000 | 2011-04-04 21:09:34.000000 |
| 35 | Support Organization | Organization that provides services, resources or any form of support to cooperative/solidarity economy initiatives or enterprises | 2011-04-04 21:09:35.000000 | 2011-04-04 21:09:35.000000 |
| 36 | Union or Other Labor Organization | 2011-04-04 21:09:36.000000 | 2011-04-04 21:09:36.000000 | |
| 37 | Cooperative Development Network | 2011-04-09 16:59:09.000000 | 2011-04-09 16:59:09.000000 | |
| 38 | B-Corp | 2011-07-12 21:20:38.000000 | 2011-07-12 21:20:38.000000 | |
| 39 | Cooperative editorial | 2011-07-18 17:45:59.000000 | 2011-07-18 17:45:59.000000 | |
| 40 | Manufacturing Worker Cooperative | 2011-07-28 18:43:32.000000 | 2011-07-28 18:43:32.000000 | |
| 41 | Startup | An organization that is nascent or recently formed. | 2011-11-05 16:00:14.000000 | 2011-11-05 16:00:14.000000 |
| 42 | Artist Run/Owned Space | Artist Run/Owned Space | 2011-12-02 13:17:46.000000 | 2011-12-02 13:17:46.000000 |
| 43 | retailer-owned cooperative | retailer-owned cooperative | 2011-12-02 13:19:26.000000 | 2011-12-02 13:19:26.000000 |
| 44 | business-owned cooperative | business-owned cooperative | 2011-12-02 13:19:41.000000 | 2011-12-02 13:19:41.000000 |
| 45 | Cooperative of Cooperatives | Cooperative of Cooperatives | 2011-12-02 13:20:17.000000 | 2011-12-02 13:20:17.000000 |
| 46 | Cooperative Financial Institution | Cooperative Financial Institution | 2011-12-02 13:25:15.000000 | 2011-12-02 13:25:15.000000 |
| 47 | Cohousing community | Cohousing community | 2011-12-02 14:31:03.000000 | 2011-12-02 14:31:03.000000 |
| 48 | Publishing Cooperative | Publishing Cooperative | 2011-12-02 14:31:21.000000 | 2011-12-02 14:31:21.000000 |
| 49 | Social Change Organization | Social Change Organization | 2011-12-02 14:31:55.000000 | 2011-12-02 14:31:55.000000 |
| 50 | Community-Building/Mutual-Aid Group | Community-Building/Mutual-Aid Group | 2011-12-02 14:31:55.000000 | 2011-12-02 14:31:55.000000 |
| 51 | Inactive | Organization appears to be defunct, not doing business any more. | 2012-06-08 15:20:53.000000 | 2012-06-08 15:20:53.000000 |
| 52 | Member-Owned Consumer Food Cooperative | 2012-06-15 13:00:49.000000 | 2012-06-15 13:00:49.000000 | |
| 53 | Cooperative | A business, owned and democratically controlled by members. | 2012-10-17 21:38:58.000000 | 2012-10-17 21:38:58.000000 |
| 54 | Food Cooperative | A grocery store organized as a cooperative. | 2013-02-24 03:27:25.000000 | 2013-02-24 03:27:25.000000 |
| 55 | Buying Club | Members band together to buy goods. | 2013-02-24 03:28:25.000000 | 2013-02-24 03:28:25.000000 |
| 56 | Cattle Feeder | |||
| 57 | Marketing | |||
| 58 | Housing | |||
| 59 | Daycare | |||
| 60 | Consumers | |||
| 61 | Agriculture | |||
| 62 | Community Service | |||
| 63 | Utility | |||
| 64 | marketing | |||
| 65 | Recreational | |||
| 66 | Farmers Market | |||
| 67 | Multi-st (Comm Serv) | |||
| 68 | worker | |||
| 69 | Fishing | |||
| 70 | Employment | |||
| 71 | Cattle Feeders | |||
| 72 | Multi-st (employment) | |||
| 73 | Comm & Transport | |||
| 74 | Producer | |||
| 75 | Multistakeholder / Community Service | |||
| 76 | Financial | |||
| 77 | housing | |||
| 78 | Worker | |||
| 79 | Communication / Transportation | |||
| 80 | Multi-st (Marketing) | |||
| 81 | non-profit multi-stakeholder community bike shop cooperative | |||
| 82 | M-st-Housing | |||
| 83 | M-st-Communications | |||
| 84 | Mult-st (comm serv) | |||
| 85 | Worker Co-op specializing in management consulting | |||
| 86 | Multi-st (fisheries) | |||
| 87 | Grocery | |||
| 88 | Buying club | |||
| 89 | coop startup | |||
| 90 | coop | |||
| 91 | nascent | |||
| 92 | Non profit corporations | |||
| 93 | non profit corporations | |||
| 94 | Housing Coop | |||
| 95 | credit union | |||
| 96 | Worker Coop | |||
| 97 | mercantile cooperative | |||
| 98 | coop bank | |||
| 99 | Domestic Profit Corporation | |||
| 100 | Utility Coop |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE org_types ( id INTEGER NOT NULL, name TEXT, description TEXT, created_at DATETIME, updated_at DATETIME, PRIMARY KEY (id) ); CREATE INDEX ix_org_types_6ae999552a0d2dca ON org_types (name);