locations
Data license: CC-BY-4.0
18,996 rows
This data as json, CSV (advanced)
Suggested facets: dso
| id ▼ | mailing_address1 | mailing_address2 | mailing_city | mailing_state | mailing_zip | mailing_country | mailing_county | physical_county | dccid | created_at | updated_at | note | dso | dso_update | taggable_id | physical_address1 | physical_address2 | physical_city | physical_state | physical_zip | physical_country | latitude | longitude | taggable_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6832 | 2ea0a6ae-beca-426e-a403-2bea330862a0 | CT Census | fresh | 6512 | 391 chestnut tree hill rd | oxford | Connecticut | 06478 | United States | 41.4542623 | -73.0926083 | Organization | ||||||||||||
| 6833 | c9ee558f-9dfd-48e6-ad02-25efb759415f | CT Census | fresh | 6513 | 4 Wethersfield Avenue | Hartford | Connecticut | 06114 | United States | 41.7554968 | -72.67458429999999 | Organization | ||||||||||||
| 6834 | 7f3b8ebc-d167-4c38-b729-a03df7672999 | CT Census | fresh | 6514 | 85 Jefferson Street | Hartford | Connecticut | 06115 | United States | 41.7551444 | -72.6798989 | Organization | ||||||||||||
| 6835 | 94b3222c-0bb0-453a-be8f-19202b2ee9fc | CT Census | fresh | 6515 | 181 Patricia M Genova Drive | Newington | Connecticut | 06111 | United States | 41.6977216 | -72.7171808 | Organization | ||||||||||||
| 6836 | 81ff7228-616d-4ef9-90a1-0d191e31e359 | CT Census | fresh | 6516 | 145C Danbury Rd New Milford, CT 06776 | New Milford | Connecticut | 06776 | United States | 41.5552328 | -73.4163805 | Organization | ||||||||||||
| 6837 | 78ef3644-f178-4cf3-8b68-78f2d83c535f | CT Census | fresh | 6517 | 48 Woodruff Avenue | Watertown | Connecticut | 06795 | United States | 41.6002961 | -73.116585 | Organization | ||||||||||||
| 6838 | b61499b8-d14f-47ca-840f-d5576ae33ec7 | CT Census | fresh | 6518 | 1315 Main Street, Willimantic, CT 06226 | Willimantic | Connecticut | 06226 | United States | 41.7155593 | -72.2280439 | Organization | ||||||||||||
| 6839 | 4e434648-a9ef-4e72-ab80-50b6d742cc43 | CT Census | fresh | 6519 | 964 Asylum Ave | Hartford | Connecticut | 06105 | United States | 41.7714694 | -72.6966477 | Organization | ||||||||||||
| 6840 | 29d78725-0bd3-4751-9e5e-05ecbe038808 | CT Census | fresh | 6519 | 964 Asylum Ave | Hartford | Connecticut | 06105 | United States | 41.7714694 | -72.6966477 | Organization | ||||||||||||
| 6841 | 40a1b2b9-0eb6-4305-b033-f20d6a0e465f | CT Census | fresh | 6519 | 964 Asylum Ave | Hartford | Connecticut | 06105 | United States | 41.7714694 | -72.6966477 | Organization | ||||||||||||
| 6842 | 29e62ac0-d869-4a70-a68c-054e3d1dd5b4 | CT Census | fresh | 6519 | 964 Asylum Ave | Hartford | Connecticut | 06105 | United States | 41.7714694 | -72.6966477 | Organization | ||||||||||||
| 6843 | c513ee73-a021-43ab-9f2f-3d630dfa2775 | CT Census | fresh | 6519 | 964 Asylum Ave | Hartford | Connecticut | 06105 | United States | 41.7714694 | -72.6966477 | Organization | ||||||||||||
| 6844 | f23c564b-8c57-40be-9ef1-de5a54cd6387 | CT Census | fresh | 6520 | 126 East Putnam Ave | Cos Cob | Connecticut | 06807 | United States | 41.0375776 | -73.6008657 | Organization | ||||||||||||
| 6845 | 77b54718-d055-4a8f-ae80-8a703ed013c5 | CT Census | fresh | 6521 | North End Artist Cooperative | Middletown | Connecticut | 06457 | United States | 41.564889 | -72.6520709 | Organization | ||||||||||||
| 6846 | b71407c6-9bb1-44f9-95c7-520c252fdf4d | CT Census | fresh | 6522 | PO Box 311 Washington Depot CT 06794 | Washington Depot | Connecticut | 06793 | United States | 41.6406259 | -73.3181853 | Organization | ||||||||||||
| 6847 | f29680b9-339e-46a1-95c7-bbc3e734c3a9 | CT Census | fresh | 6523 | 13 Broad Street New London CT 06320 | New London | Connecticut | 06320 | United States | 41.355962 | -72.0997763 | Organization | ||||||||||||
| 6848 | 3862aa68-f2d6-48cd-8ac9-575ce97781ba | CT Census | fresh | 6524 | 1000 New Haven Avenue Milford CT 06460 | Milford | Connecticut | 06460 | United States | 41.2280147 | -73.0132385 | Organization | ||||||||||||
| 6849 | 84c37f09-a78d-4d06-b360-ed140d70d692 | CT Census | fresh | 6525 | 240 South Road | Enfield | Connecticut | 06082 | United States | 41.9766957 | -72.5846938 | Organization | ||||||||||||
| 6850 | e435b5af-3a59-4722-9966-8ce6f0a362fc | CT Census | fresh | 6526 | 866 Main St Willimantic, CT 06226 | Willimantic | Connecticut | 06226 | United States | 41.7123072 | -72.2153849 | Organization | ||||||||||||
| 6851 | b7040673-8734-491f-936f-be2d34ad8171 | CT Census | fresh | 6527 | Colchester Cooperative Nursery School | Colchester | Connecticut | 06415 | United States | 41.5737503 | -72.3322263 | Organization | ||||||||||||
| 6852 | 8a977098-87bc-4008-a307-5b843afcb93b | CT Census | fresh | 6528 | 10 Lyons Plains Rd | Westport | Connecticut | 06880 | United States | 41.1749747 | -73.35829729999999 | Organization | ||||||||||||
| 6853 | ea6316c6-29b6-4180-bb17-97003717247c | CT Census | fresh | 6529 | 4 Trolley Place | Norwalk | Connecticut | 06853 | United States | 41.07503570000001 | -73.43060899999999 | Organization | ||||||||||||
| 6854 | e7f19437-f9fc-4000-9719-7b2b5473e406 | CT Census | fresh | 6530 | 91 Valley Street | Willimantic | Connecticut | 06226 | United States | 41.7135326 | -72.2111157 | Organization | ||||||||||||
| 6855 | e4c9b6c0-d70d-412b-8ced-ac5413f7bab7 | CT Census | fresh | 6531 | P.O. Box 271718 | West Hartford | Connecticut | 06127-1718 | United States | 41.76 | -72.74 | Organization | ||||||||||||
| 6856 | 64aae146-dfd2-4ce2-b040-e910050e31f7 | CT Census | fresh | 6532 | 905 Saybrook Rd. | Haddam | Connecticut | 06438 | United States | 41.479124 | -72.515224 | Organization | ||||||||||||
| 6857 | adf80f40-8d74-4a18-b228-0bbe4ea47c30 | CT Census | fresh | 6533 | PO Box 788 | Willimantic | Connecticut | 06226 | United States | 41.7133607 | -72.20676809999999 | Organization | ||||||||||||
| 6858 | 64d45913-cb99-440f-945f-32c50e079619 | CT Census | fresh | 6534 | P.O. Box 116 | Marlborough | Connecticut | 06447 | United States | 41.6314378 | -72.459634 | Organization | ||||||||||||
| 6859 | af2f6312-b7c0-4225-8d04-fa0deccd6c0f | CT Census | fresh | 6535 | 100 Main Street | Noank | Connecticut | 06340 | United States | 41.32524739999999 | -71.98554 | Organization | ||||||||||||
| 6860 | 748559c7-1b7d-4765-9e4e-10f0d3682bc7 | CT Census | fresh | 6536 | 55 Main St | Essex | Connecticut | 06426 | United States | 41.35156509999999 | -72.3867006 | Organization | ||||||||||||
| 6861 | 478375e5-fe07-411e-83d7-ef94f4c668b7 | CT Census | fresh | 6537 | 1440 Whalley Ave | New Haven | Connecticut | 06515 | United States | 41.3336462 | -72.9768801 | Organization | ||||||||||||
| 6862 | 7d336264-e741-4089-a3b5-9d4d008f5277 | CT Census | fresh | 6538 | 144 South Quaker Lane | West Hartford | Connecticut | 06119 | United States | 41.759837 | -72.7286436 | Organization | ||||||||||||
| 6863 | 37e7babb-df2e-4395-b5f4-b2c5fab07b49 | CT Census | fresh | 6539 | P.O.Box 83 | Lebanon | Connecticut | 06249 | United States | 41.6418362 | -72.2126905 | Organization | ||||||||||||
| 6864 | 2702cce9-a4bc-478f-aa0c-298392dcfa3e | CT Census | fresh | 6540 | 67 main st | Farmington | Connecticut | 06032 | United States | 41.721634 | -72.829852 | Organization | ||||||||||||
| 6865 | bc7482e1-14ef-4da9-bc44-d2ad77040db0 | CT Census | fresh | 6541 | 479 Main Street | Manchester | Connecticut | 06040 | United States | 41.7764244 | -72.52105019999999 | Organization | ||||||||||||
| 6866 | c2791d35-92cd-4466-a485-c8ee6de54016 | CT Census | fresh | 6542 | 55 Meadowood Road | Tolland | Connecticut | 06084 | United States | 41.8437832 | -72.332673 | Organization | ||||||||||||
| 6867 | 409a9dc2-3efd-40c3-93a9-b85bf0083996 | CT Census | fresh | 6543 | 35 Everett Street | Bristol | Connecticut | 06010 | United States | 41.6816703 | -72.96867759999999 | Organization | ||||||||||||
| 6868 | d5251a3a-fa7e-46b5-a310-784e78b98568 | CT Census | fresh | 6544 | 350 South Main St. | Middletown | Connecticut | 06457 | United States | 41.5466995 | -72.65048809999999 | Organization | ||||||||||||
| 6869 | 9a8c9990-fb86-4736-bb61-9c115c70e4e4 | CT Census | fresh | 6545 | 85 Main Street | Danielson | Connecticut | 06239 | United States | 41.8042683 | -71.885057 | Organization | ||||||||||||
| 6870 | 8795b078-79ec-4cc6-bf88-a9623beacb06 | CT Census | fresh | 6546 | 1064 East Main Street | Meriden | Connecticut | 06450 | United States | 41.5264246 | -72.767786 | Organization | ||||||||||||
| 6871 | fc1587d8-2e9f-426d-8101-9b6ab8140cf4 | CT Census | fresh | 6547 | 21 Tannery Brook Rd Ext | Litchfield | Connecticut | 06759 | United States | 41.75668020000001 | -73.2057595 | Organization | ||||||||||||
| 6872 | 20bb6279-31ae-4020-8438-3e7787375594 | CT Census | fresh | 6548 | 450 Main Street | New Britain | Connecticut | 06052 | United States | 41.66485350000001 | -72.7971531 | Organization | ||||||||||||
| 6873 | 26c7388e-c59a-4e7d-92e7-5ffb41f89227 | CT Census | fresh | 6548 | 1615 Stanley Street | New Britain | Connecticut | 06050 | United States | 41.6907661 | -72.7709143 | Organization | ||||||||||||
| 6874 | e758f998-18a1-4d54-a69e-902fde7f4661 | CT Census | fresh | 6548 | 279 New Britain Road | Berlin | Connecticut | 06037 | United States | 41.64111090000001 | -72.7693334 | Organization | ||||||||||||
| 6875 | 961299f6-2bc0-45e2-9a0d-76b2570de828 | CT Census | fresh | 6549 | 849 Boston Post Road | Guilford | Connecticut | 06437 | United States | 41.2890318 | -72.6773171 | Organization | ||||||||||||
| 6876 | e8396003-3ec4-48ac-bda9-c3c36bcfab50 | CT Census | fresh | 6549 | 2100 Dixwell Avenue | Hamden | Connecticut | 06514 | United States | 41.36979180000001 | -72.9221173 | Organization | ||||||||||||
| 6877 | 0c4718e9-792f-48a4-829f-5111fbcf7880 | CT Census | fresh | 6549 | 533 South Broad Street | Meriden | Connecticut | 06450 | United States | 41.50800419999999 | -72.80737839999999 | Organization | ||||||||||||
| 6878 | ca9f8b96-86c3-4e21-b574-0e0df4316ffc | CT Census | fresh | 6549 | 2 Whitney Avenue | New Haven | Connecticut | 06510 | United States | 41.3108107 | -72.9228177 | Organization | ||||||||||||
| 6879 | 33c992a9-9eb6-4df5-bc95-da91e5fd8267 | CT Census | fresh | 6549 | 212 Boston Post Road | Orange | Connecticut | 06477 | United States | 41.2697686 | -72.9970876 | Organization | ||||||||||||
| 6880 | cb8df46e-e79c-40a4-bb80-87c9b5822784 | CT Census | fresh | 6549 | 412 Washington Avenue | North Haven | Connecticut | 06473 | United States | 41.4101772 | -72.84218489999999 | Organization | ||||||||||||
| 6881 | c1ff76cb-730b-4cce-9425-2a81ba9b0a7f | CT Census | fresh | 6549 | 620 West Main Street | Branford | Connecticut | 06405 | United States | 41.2792859 | -72.8429397 | Organization | ||||||||||||
| 6882 | bb47ac0b-0d59-4fe9-a42d-c5df4d7af459 | CT Census | fresh | 6550 | 267 Grant Street, Perry 5 | Bridgeport | Connecticut | 06610 | United States | 41.1899618 | -73.1660608 | Organization | ||||||||||||
| 6883 | 63ff6275-6acb-448a-a405-7a1b83728ea1 | CT Census | fresh | 6550 | 20 York Street #80 | New Haven | Connecticut | 06510 | United States | 41.3045436 | -72.9357954 | Organization | ||||||||||||
| 6884 | cd367235-5020-4637-a243-9ca365f244b3 | CT Census | fresh | 6550 | 1 Long Wharf Drive, Suite 101 | New Haven | Connecticut | 06511 | United States | 41.28948099999999 | -72.9298885 | Organization | ||||||||||||
| 6885 | b86b964e-e990-4069-aba7-2147605ffdd9 | CT Census | fresh | 6551 | 295 Westport Ave | Norwalk | Connecticut | 06851 | United States | 41.1255079 | -73.394936 | Organization | ||||||||||||
| 6886 | 1a654663-1ad5-44ff-ba7d-5773eb6892a8 | CT Census | fresh | 6552 | 250 Knotter Drive | Cheshire | Connecticut | 06410 | United States | 41.55108370000001 | -72.916978 | Organization | ||||||||||||
| 6887 | 8217d498-016d-470d-a957-a7e4acd40d0e | CT Census | fresh | 6552 | 97 Newtown Road | Danbury | Connecticut | 06810 | United States | 41.4125538 | -73.40932219999999 | Organization | ||||||||||||
| 6888 | 696009a4-badc-46d3-94e0-6377e24be95a | CT Census | fresh | 6552 | 100 Wooster Heights Road | Danbury | Connecticut | 06810 | United States | 41.3699899 | -73.47112709999999 | Organization | ||||||||||||
| 6889 | de97b417-ab8d-41e1-acc5-4b268a3390dd | CT Census | fresh | 6552 | 6580 Main Street | Stratford | Connecticut | 06614 | United States | 41.2431007 | -73.10275659999999 | Organization | ||||||||||||
| 6890 | 03b2c044-4d8b-4743-944e-c23361ed9425 | CT Census | fresh | 6553 | 77 Danbury Road | Wilton | Connecticut | 06897 | United States | 41.1703451 | -73.4183903 | Organization | ||||||||||||
| 6891 | acf7f182-e6e7-4d2c-ba23-75274bb4d041 | CT Census | fresh | 6554 | 900 Ridgebury Road | Ridgefield | Connecticut | 06877 | United States | 41.3736694 | -73.52518549999999 | Organization | ||||||||||||
| 6892 | c042e5a5-dc55-4ad7-bc7a-afb9cde8e590 | CT Census | fresh | 6555 | 710 Bridgeport Avenue | Shelton | Connecticut | 06804 | United States | 41.2725673 | -73.1217893 | Organization | ||||||||||||
| 6893 | 2fb61250-5101-420a-890f-74039825609e | CT Census | fresh | 6556 | 111 Union Street | New London | Connecticut | 06320 | United States | 41.35695399999999 | -72.0969485 | Organization | ||||||||||||
| 6894 | eed4a166-06d2-4b75-bd4c-453ba469adc9 | CT Census | fresh | 6557 | 1000 Oronoque Lane | Stratford | Connecticut | 06614 | United States | 41.2491007 | -73.10328740000001 | Organization | ||||||||||||
| 6895 | 4182afde-8986-4671-bad9-de06a805ba60 | CT Census | fresh | 6557 | 15 Turnpike Square (Post Road) | Milford | Connecticut | 06460 | United States | 41.2360074 | -73.0355201 | Organization | ||||||||||||
| 6896 | 084c662f-5875-4efe-bc51-120f774372ef | CT Census | fresh | 6557 | 253 West Street/Route 67 | Seymour | Connecticut | 06483 | United States | 41.3985997 | -73.0884987 | Organization | ||||||||||||
| 6897 | 344e1b60-0925-4b09-b849-481f8922c238 | CT Census | fresh | 6557 | 345 Main Street | Danbury | Connecticut | 06810 | United States | 41.3986344 | -73.4564224 | Organization | ||||||||||||
| 6898 | e65ef0d6-ec1c-4f56-bde9-0303f0f3d515 | CT Census | fresh | 6557 | 711 Bridgeport Avenue | Shelton | Connecticut | 06484 | United States | 41.2754797 | -73.1251873 | Organization | ||||||||||||
| 6899 | b0ec728c-51c7-453a-b731-835dd1892d44 | CT Census | fresh | 6558 | 1201 South Avenue | Bridgeport | Connecticut | 06604 | United States | 41.1628051 | -73.2041067 | Organization | ||||||||||||
| 6900 | f1b13ac9-c4d4-4bc5-b2f5-59ecc73a5b7d | CT Census | fresh | 6559 | 6900 Main Street | Stratford | Connecticut | 06614 | United States | 41.2505663 | -73.0967254 | Organization | ||||||||||||
| 6901 | a3592d9e-fa0a-4b60-b44d-93ad0540d1cc | CT Census | fresh | 6560 | 2505 Main Street | Stratford | Connecticut | 06615 | United States | 41.1949522 | -73.13255450000001 | Organization | ||||||||||||
| 6902 | efae8ba8-78b7-4816-b11e-e85dd4f2c75a | CT Census | fresh | 6561 | Fairfield | Connecticut | United States | 41.1408363 | -73.2612615 | Organization | ||||||||||||||
| 6903 | 709ea299-4c7b-41f3-ba1b-a59c172afef6 | CT Census | fresh | 6561 | Trumbull | Connecticut | United States | 41.2428563 | -73.2006639 | Organization | ||||||||||||||
| 6904 | a32fada1-9b0b-430c-baac-29e54d755994 | CT Census | fresh | 6562 | 3 Boston Post Road | Waterford | Connecticut | 06385 | United States | 41.3441512 | -72.1136014 | Organization | ||||||||||||
| 6905 | c75b3cd5-7a80-40e3-a813-1a98a3d6c587 | CT Census | fresh | 6562 | 1 Connecticut Ave | Norwich | Connecticut | 06360 | United States | 41.5573161 | -72.1120478 | Organization | ||||||||||||
| 6906 | b38b8f58-3e35-4e28-afae-a00f0e1d3a9e | CT Census | fresh | 6562 | 7 Providence Pike | Putnam | Connecticut | 06260 | United States | 41.9237864 | -71.8822686 | Organization | ||||||||||||
| 6907 | 280aacdc-d55c-4d3d-a151-8fff42e56104 | CT Census | fresh | 6562 | 20 Liberty Street | Pawcatuck | Connecticut | 06379 | United States | 41.3781192 | -71.8346383 | Organization | ||||||||||||
| 6908 | cb1e5819-85ce-4fc6-a8c2-f734a1f90d53 | CT Census | fresh | 6562 | 625 Long Hill Road | Groton | Connecticut | 06340 | United States | 41.3504861 | -72.0572368 | Organization | ||||||||||||
| 6909 | afefaca6-9de7-499e-aa58-02e975a722c8 | CT Census | fresh | 6562 | 601 Norwich-New London Turnpike | Uncasville | Connecticut | 06382 | United States | 41.4417873 | -72.1042554 | Organization | ||||||||||||
| 6910 | 5a2c7a74-3e1f-4dd7-93f7-8e4138f21d43 | CT Census | fresh | 6562 | 1055 Hartford Turnpike | Waterford | Connecticut | 06835 | United States | 41.3972491 | -72.1682485 | Organization | ||||||||||||
| 6911 | 9ca36b71-1cd3-404f-af37-30685ea3b52d | CT Census | fresh | 6562 | 335 Main Street | Niantic | Connecticut | 06357 | United States | 41.3233398 | -72.1964814 | Organization | ||||||||||||
| 6912 | 10a0664b-020e-4ca6-8523-21a111a1acf7 | CT Census | fresh | 6562 | 101 Groton Long Point Road | Groton | Connecticut | 06340 | United States | 41.3403967 | -72.0128067 | Organization | ||||||||||||
| 6913 | 30b01fe9-7cb2-41b8-952d-1812e0d8bc03 | CT Census | fresh | 6562 | 32 Chicago Ave | Groton | Connecticut | 06340 | United States | 41.3464657 | -72.0758437 | Organization | ||||||||||||
| 6914 | edda2020-5b2b-4694-a25e-a03a6ef4eb43 | CT Census | fresh | 6562 | 893 Main Street | Willimantic | Connecticut | 06226 | United States | 41.7125896 | -72.2158652 | Organization | ||||||||||||
| 6915 | bc7c6af1-dce9-428a-8a7b-63af0e6b5b40 | CT Census | fresh | 6562 | 589 Hartford Pike | Dayville | Connecticut | 06241 | United States | 41.8435146 | -71.88188900000002 | Organization | ||||||||||||
| 6916 | 9a0a72c6-a000-4284-be1c-03dfb28ddb3f | CT Census | fresh | 6563 | 273 Clarks Falls Road | North Stonington | Connecticut | 06359 | United States | 41.4420046 | -71.8000606 | Organization | ||||||||||||
| 6917 | fead2d69-6edf-47c9-924e-bc51f4c5d41c | CT Census | fresh | 6564 | 48 Haynes Street | Manchester | Connecticut | 06040 | United States | 41.7809684 | -72.5244771 | Organization | ||||||||||||
| 6918 | 03fdc820-3595-45bc-81f6-956570e5f683 | CT Census | fresh | 6565 | 31 Union Street | Rockville | Connecticut | 06066 | United States | 41.8664467 | -72.45091289999999 | Organization | ||||||||||||
| 6919 | a4969565-d945-447c-830d-c8ed868ad1e5 | CT Census | fresh | 6566 | 127 Washington Ave | North Haven | Connecticut | 06473 | United States | 41.3961997 | -72.8564665 | Organization | ||||||||||||
| 6920 | ca196131-aee4-4853-8967-a9946ba8fe31 | CT Census | fresh | 6567 | 200 Folly Brook Boulevard | Wethersfield | Connecticut | 06109 | United States | 41.721393 | -72.677501 | Organization | ||||||||||||
| 6921 | 7b6b6b21-6ae5-47b7-bbf1-50a58ba5aa3a | CT Census | fresh | 6568 | 100 Leibert Road | Hartford | Connecticut | 06120 | United States | 41.7837876 | -72.6557431 | Organization | ||||||||||||
| 6922 | 8a98a90f-abef-4c8f-9913-a91ef38fe606 | CT Census | fresh | 6569 | 242 Hope Street | Stamford | Connecticut | 06906 | United States | 41.0689804 | -73.5272813 | Organization | ||||||||||||
| 6923 | 2d71ae0c-86b7-4f58-91b2-dd43b624b915 | CT Census | fresh | 6569 | 1515 Black Rock Turnpike | Fairfield | Connecticut | 06825 | United States | 41.17736 | -73.2423707 | Organization | ||||||||||||
| 6924 | 1a6acbe4-3c23-4180-aef9-3c222169ba81 | CT Census | fresh | 6570 | 195 Silas Dean Highway | Weathersfield | Connecticut | 06109 | United States | 41.7217363 | -72.6682318 | Organization | ||||||||||||
| 6925 | 2f64b429-8c84-49ee-a654-f9200a65390f | CT Census | fresh | 6570 | 465 Willard Avenue | Newington | Connecticut | 06111 | United States | 41.7050542 | -72.7358847 | Organization | ||||||||||||
| 6926 | 2b0d22b1-fc76-411a-b53d-d225fe4535e4 | CT Census | fresh | 6570 | 107 Shelden Street | Berlin | Connecticut | 06037 | United States | 41.6494333 | -72.7256194 | Organization | ||||||||||||
| 6927 | 02c2af24-2b2b-48f3-8ff7-b614e4a1983c | CT Census | fresh | 6570 | 1 Wintonbury Mall | Bloomfield | Connecticut | 06002 | United States | 41.8309712 | -72.73598559999999 | Organization | ||||||||||||
| 6928 | fc3112e9-93bd-404d-886c-735877bad058 | CT Census | fresh | 6570 | 50 South Main Street | West Hartford | Connecticut | 06107 | United States | 41.7586443 | -72.74176729999999 | Organization | ||||||||||||
| 6929 | f3da48bd-2cb3-4d67-8d80-d30529493f90 | CT Census | fresh | 6570 | 8 West Main Street | Niantic | Connecticut | 06357 | United States | 41.3219621 | -72.203946 | Organization | ||||||||||||
| 6930 | 2f7bd951-10d1-4488-89ee-2a64b5d9343d | CT Census | fresh | 6570 | 213 Court Street, Suite 101 | Middletown | Connecticut | 06457 | United States | 41.5594824 | -72.65071929999999 | Organization | ||||||||||||
| 6931 | cd56c29c-c413-4735-be25-f86f3b01deae | CT Census | fresh | 6571 | 601 Watertown Avenue | Waterbury | Connecticut | 06708 | United States | 41.5685164 | -73.0610011 | Organization |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE locations ( id INTEGER NOT NULL, mailing_address1 TEXT, mailing_address2 TEXT, mailing_city TEXT, mailing_state TEXT, mailing_zip TEXT, mailing_country TEXT, mailing_county TEXT, physical_county TEXT, dccid TEXT, created_at DATETIME, updated_at DATETIME, note TEXT, dso TEXT, dso_update TEXT, taggable_id INTEGER, physical_address1 TEXT, physical_address2 TEXT, physical_city TEXT, physical_state TEXT, physical_zip TEXT, physical_country TEXT, latitude FLOAT, longitude FLOAT, taggable_type TEXT, PRIMARY KEY (id) ); CREATE INDEX ix_locations_1d6d94da1e93927d ON locations (dccid); CREATE INDEX ix_locations_0a6e8b1431918283 ON locations (taggable_id, taggable_type);