home / dcc

legal_structures

Data license: CC-BY-4.0

11 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date), updated_at (date)

id ▼ name created_at updated_at
1 Informal 2011-04-04 20:55:13.000000 2011-04-04 20:55:13.000000
2 Cooperative 2011-04-04 20:55:24.000000 2011-04-04 20:55:24.000000
3 Partnership 2011-04-04 20:55:35.000000 2011-04-04 20:55:35.000000
4 Limited Liability Corporation (LLC) 2011-04-04 20:55:48.000000 2011-04-04 20:55:48.000000
5 C Corp 2011-04-04 20:55:57.000000 2011-04-04 20:55:57.000000
6 S Corp 2011-04-04 20:56:05.000000 2011-04-04 20:56:05.000000
7 Non-profit Corporation 2011-04-04 20:56:21.000000 2011-04-04 20:56:21.000000
8 501(c)3 2011-04-04 20:56:34.000000 2011-04-04 20:56:34.000000
9 501(c)4 2011-04-04 20:56:43.000000 2011-04-04 20:56:43.000000
10 S Corporation 2011-12-02 13:19:22.000000 2011-12-02 13:19:22.000000
11 nonprofit 2011-12-02 13:28:02.000000 2011-12-02 13:28:02.000000

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE legal_structures (
	id INTEGER NOT NULL, 
	name TEXT, 
	created_at DATETIME, 
	updated_at DATETIME, 
	PRIMARY KEY (id)
);
CREATE INDEX ix_legal_structures_6ae999552a0d2dca ON legal_structures (name);
Powered by Datasette · Queries took 31.911ms · Data license: CC-BY-4.0